VMX: Difference between revisions

954 bytes added ,  7 years ago
Added a table of the VM-instruction error field error numbers.
[unchecked revision][unchecked revision]
(Added a table of the VM-instruction error field error numbers.)
Line 47:
 
If the zero flag is set, it indicates that the VMCS pointer is valid but there is some other error specified in the VM-instruction error field (encoding 4400h). Error numbers are listed in section 5.4 of the Intel SDM Volume 2B.
 
The following table represents the error numbers specified in the VM-instruction error field:
 
{| {{wikitable}}
|-
! Error Number !! Description
|-
| 0x01 || VMCALL executed in VMX root operation
|-
| 0x02 || VMCLEAR with invalid physical address.
|-
| 0x03 || VMCLEAR with VMXON pointer.
|-
| 0x04 || VMLAUNCH with non-clear VMCS.
|-
| 0x05 || VMRESUME with non-launched VMCS.
|-
| 0x06 || VMRESUME with a corrupted VMCS. Indicates corruption of the current VMCS
|-
| 0x07 || VM entry with invalid VMX-control field(s).
|-
| 0x08 || VM entry with invalid host-state field(s).
|-
| 0x09 || VMPTRLD with invalid physical address.
|-
| 0x0A || VMPTRLD with VMXON pointer.
|-
| 0x0B || VMPTRLD with incorrect VMCS revision identifier.
|-
| 0x0C || VMREAD/VMWRITE from/to unsupported VMCS component.
|-
| 0x0D || VMWRITE to read-only VMCS component.
|-
| 0x0F || VMXON executed in VMX root operation.
|-
| 0x1A || VM entry with events blocked by MOV SS.
|}
 
== VMCS ==
Anonymous user