Technical Specifications: Difference between revisions

no edit summary
[unchecked revision][unchecked revision]
No edit summary
 
(24 intermediate revisions by the same user not shown)
Line 15:
|}
 
=== Other Intel Chips Specifications ===
 
{| class="wikitable"
Line 24:
|-
| Intel || HPET || IA-PC HPET (High Precision Event Timers) Specification || 1.0a || Oct 2004 || [https://www.intel.com/content/dam/www/public/us/en/documents/technical-specifications/software-developers-hpet-spec-1-0a.pdf pdf]
|-
| Intel || PIIX4 || 82371AB PCI-TO-ISA / IDE Xcelerator (PIIX4) || || Apr 1997 || [https://web.archive.org/web/20210725161012/https://www.intel.com/assets/pdf/datasheet/290562.pdf pdf]
|-
| Intel || PIIX/PIIX3 || 82371FB (PIIX) and 82371SB (PIIX3) PCI ISA IDE Xcelerator || || Apr 1997 || [http://pdf.datasheetcatalog.com/datasheet/Intel/mXvqwzr.pdf pdf]
Line 32 ⟶ 34:
|-
| Intel || PIC || 8259A Programmable Interrupt Controller (8259A/8259A-2) || || Dec 1988 || [https://pdos.csail.mit.edu/6.828/2005/readings/hardware/8259A.pdf pdf]
|-
| Intel || DMA || 8237/8237-2 High Performance Programmable DMA Controller || || May 1979 || [http://web.archive.org/web/20190819134509/http://zet.aluzina.org/images/8/8c/Intel-8237-dma.pdf pdf]
|}
 
Line 55 ⟶ 59:
|-
| Compaq, Phoenix, Intel || BBS || BIOS Boot Specification || 1.01 || Jan 1996 || [https://www.scs.stanford.edu/nyu/04fa/lab/specsbbs101.pdf pdf]
|-
| Phoenix, IBM || El Torito || "El Torito" Bootable CD-ROM Format Specification || 1.0 || Jan 1995 || [https://tc.gts3.org/cs3210/2016/spring/r/boot-cdrom.pdf pdf]
|-
| Compaq, Phoenix, Intel || PNPBIOS || Plug and Play BIOS Specification || 1.0a || May 1994 || [http://intel-vintage-developer.eu5.org/IAL/POWERMGM/APMV12.PDF pdf]
Line 64 ⟶ 70:
|-
! Organization !! Short Name !! Title !! Version !! Date !! Link
|-
| colspan="6" | '''PCI Express'''
|-
| PCI-SIG || PCIe || PCI Express Base Specification || 6.0 || Jan 2022 ||
|-
| PCI-SIG || PCIe || PCI Express Base Specification || 5.0 || Jul 2019 ||
|-
| PCI-SIG || PCIe || PCI Express Base Specification || 4.0 || Oct 2017 ||
|-
| PCI-SIG || PCIe || PCI Express Base Specification || 3.1a || Dec 2015 ||
|-
| PCI-SIG || PCIe || PCI Express Base Specification || 3.0 || Nov 2010 ||
|-
| PCI-SIG || PCIe || PCI Express Base Specification || 2.1 || Mar 2009 ||
|-
| PCI-SIG || PCIe || PCI Express Base Specification || 2.0 || Dec 2006 || [https://www.cl.cam.ac.uk/~djm202/pdf/specifications/pcie/PCI_Express_Base_Rev_2.0_20Dec06a.pdf pdf]
|-
| PCI-SIG || PCIe || PCI Express Base Specification || 1.1 || 2005 ||
|-
| PCI-SIG || PCIe || PCI Express Base Specification || 1.0a || 2003 ||
|-
| colspan="6" | '''PCI-X'''
|-
| PCI-SIG || PCI-X || PCI-X 2.0 Specification || 2.0 || Jul 2002 ||
|-
| PCI-SIG || PCI-X || PCI-X Addendum to the PCI Local Bus Specification || 1.0 || Sep 1999 || [https://cds.cern.ch/record/551393/files/cer-2308899.pdf pdf]
|-
| colspan="6" | '''PCI Conventional'''
|-
| PCI-SIG || PCI || PCI Local Bus Specification || 3.0 || Feb 2004 ||
|-
| PCI-SIG || PCI || PCI Local Bus Specification || 2.3 || Mar 2002 ||
|-
| PCI-SIG || PCI || PCI Local Bus Specification || 2.2 || Dec 1998 || [https://www.ics.uci.edu/~harris/ics216/pci/PCI_22.pdf pdf]
|-
| PCI-SIG || PCI || PCI Local Bus Specification || 2.1 || 1995 ||
|-
| PCI-SIG || PCI || PCI Local Bus Specification || 2.0 || 1993 ||
|-
| Intel || PCI || PCI Local Bus Specification || 1.0 || 1992 ||
|}
 
Line 75 ⟶ 117:
|-
! Organization !! Short Name !! Title !! Version !! Date !! Link
|-
| colspan="6" | '''Serial ATA AHCI'''
|-
| Intel || AHCI || Serial ATA Advanced Host Controller Interface (AHCI) || 1.3.1 || Nov 2013 || [https://www.intel.com/content/dam/www/public/us/en/documents/technical-specifications/serial-ata-ahci-spec-rev1-3-1.pdf pdf]
|-
| Intel || AHCI || Serial ATA Advanced Host Controller Interface (AHCI) || 1.3 || Jun 2008 || [https://www.intel.com/content/dam/www/public/us/en/documents/technical-specifications/serial-ata-ahci-spec-rev1_3.pdf pdf]
|-
| Intel || AHCI || Serial ATA Advanced Host Controller Interface (AHCI) || 1.2 || Apr 2007 || [https://www.intel.com/content/dam/www/public/us/en/documents/technical-specifications/serial-ata-ahci-spec-rev1_2.pdf pdf]
|-
| Intel || AHCI || Serial ATA Advanced Host Controller Interface (AHCI) || 1.1 || Feb 2005 || [https://www.intel.com/content/dam/www/public/us/en/documents/technical-specifications/serial-ata-ahci-spec-rev1_1.pdf pdf]
|-
| Intel || AHCI || Serial ATA Advanced Host Controller Interface (AHCI) || 1.0 || Apr 2004 || [https://www.intel.com/content/dam/www/public/us/en/documents/technical-specifications/serial-ata-ahci-spec-rev1_0.pdf pdf]
|-
| colspan="6" | '''Serial ATA'''
Line 86 ⟶ 140:
| SATA-IO || SATA 3.2 || Serial ATA Revision 3.2 || 3.2 || Aug 2013 ||
|-
| SATA-IO || SATA 3.1 || Serial ATA Revision 3.1 || 3.1 || Jul 2011 || [https://sata-io.org/system/files/specifications/SerialATA_Revision_3_1_Gold.pdf pdf]
|-
| SATA-IO || SATA 3.0 || Serial ATA Revision 3.0 || 3.0 || Jun 2009 || [http://www.lttconn.com/res/lttconn/pdres/201005/20100521170123066.pdf pdf]
Line 100 ⟶ 154:
| colspan="6" | '''Parallel ATA'''
|-
| INCITS T13 || ATA/ATAPI-8 || AT Attachment with Packet Interface - 8 (ATA/ATAPI-8) || 8 || Nov 2005 || [https://hddguru.com/download/documentation/ATA-ATAPI-standard-8/d1700r2-ATA8-Architecture-Model.pdf Architecture Model] [http://hddguru.com/download/documentation/ATA-ATAPI-standard-8/d1699r2b-ATA8-Command-Set.pdf Command Set]
|-
| INCITS T13 || ATA/ATAPI-7 || AT Attachment with Packet Interface - 7 (ATA/ATAPI-7) || 7 || Apr 2004 || [https://hddguru.com/download/documentation/ATA-ATAPI-standard-7/d1532v1r4b-ATA-ATAPI-7-1.pdf Vol1] [https://hddguru.com/download/documentation/ATA-ATAPI-standard-7/d1532v2r4b-ATA-ATAPI-7-2.pdf Vol2] [http://hddguru.com/download/documentation/ATA-ATAPI-standard-7/d1532v3r4b-ATA-ATAPI-7-3.pdf Vol3]
|-
| INCITS T13 || ATA/ATAPI-6 || AT Attachment with Packet Interface - 6 (ATA/ATAPI-6) || 6 || Jun 2001 || [https://hddguru.com/download/documentation/ATA-ATAPI-standard-6/ATA-ATAPI-6.pdf pdf]
|-
| INCITS T13 || ATA/ATAPI-5 || AT Attachment with Packet Interface - 5 (ATA/ATAPI-5) || 5 || Dec 1999 || [https://hddguru.com/download/documentation/ATA-ATAPI-standard-5/ATA-ATAPI-5.pdf pdf]
|-
| INCITS T13 || ATA/ATAPI-4 || AT Attachment with Packet Interface Extension (ATA/ATAPI-4) || 4 || Aug 1998 || [https://eab.abime.net/attachment.php?attachmentid=29721&d=1320242061&usg=AOvVaw2tCbzIDz4J0u2nwttyZzCl zip]
|-
| INCITS T13 || ATA-3 || AT Attachment-3 Interface (ATA-3) || 3 || Jan 1997 || [https://www.scs.stanford.edu/10wi-cs140/pintos/specs/ata-3-std.pdf pdf]
|-
| INCITS T13X3T10 || ATA-2 || AT Attachment Interface with Extensions (ATA-2) || 2 || Mar 1996 || [https://hddguru.com/download/documentation/ATA-ATAPI-standard-2/d0948r4c_ATA-ATAPI-2.pdf pdf]
|-
| INCITS T13X3T10 || ATA-1 || AT Attachment Interface for Disk Drives || 1 || 1994 || [https://hddguru.com/download/documentation/ATA-ATAPI-standard-1/d0791r4c_ATA-ATAPI-1.pdf pdf]
|}
 
Line 146 ⟶ 200:
| Intel || UHCI || Universal Host Controller Interface (UHCI) Design Guide || 1.1 || Mar 1996 || [https://web.archive.org/web/20100326195950/http://www.usbman.com/WebDrivers/usbpdffiles/UHCI%20Intel%20Specification.pdf pdf]
|}
 
=== Video Display Specifications ===
 
{| class="wikitable"
|-
! Organization !! Short Name !! Title !! Version !! Date !! Link
|-
| colspan="6" | '''GOP'''
|-
| UEFI Forum || GOP || UEFI Graphics Output Protocol || 2.9 || Mar 2021 || [https://uefi.org/sites/default/files/resources/UEFI_Spec_2_9_2021_03_18.pdf#G16.1018772 pdf]
|-
| UEFI Forum || GOP || UEFI Graphics Output Protocol || 2.0 || Jan 2006 || [https://uefi.org/sites/default/files/resources/UEFI_Specification_2_and_Errata_Sept16_08.pdf#page=443 pdf]
|-
| Intel, Microsoft || UGA || EFI Universal Graphics Adapter || 1.1 || Dec 2002 || [https://www.intel.de/content/dam/doc/product-specification/efi-v1-10-specification.pdf#page=318 pdf]
|-
| colspan="6" | '''VBE'''
|-
| VESA || VBE || VESA BIOS Extension (VBE) Core Functions || 3.0 || Sep 1998 || [http://web.archive.org/web/20080302090304/http://www.vesa.org/public/VBE/vbe3.pdf pdf]
|-
| VESA || VBE/AF || VESA BIOS Extension/Accelerator Functions (VBE/AF) || 1.0 || Aug 1996 || [https://web.archive.org/web/20081209121702/http:/www.vesa.org/public/VBE/VBE-AF07.pdf pdf]
|-
| VESA || VBE || VESA BIOS Extension (VBE) Core Functions || 2.0 || Nov 1994 || [http://www.phatcode.net/res/221/files/vbe20.pdf pdf]
|-
| VESA || VBE || Super VGA BIOS Extension || 1.2 || Oct 1991 || [https://web.archive.org/web/20090114055246/http://docs.ruudkoot.nl/vesasp12.txt txt]
|-
| VESA || VBE || Super VGA BIOS Extension || 1.1 || 1990 ||
|-
| VESA || VBE || Super VGA BIOS Extension || 1.0 || Oct 1989 || [https://web.archive.org/web/20131211151957/http://www.gemixtes.de/super-vga-bios-extension-standard-vs891001/ html]
|-
| colspan="6" | '''VGA (and older)'''
|-
| IBM || VGA || Video Graphics Array || || May 1987 || [https://ardent-tool.com/docs/pdf/84X1508_PS2_Model_80_Technical_Reference_Apr87.pdf#page=231 pdf]
|-
| IBM || MCGA || Multi-Color Graphics Array || || Jun 1987 || [https://ardent-tool.com/docs/pdf/PS2_Model_25_Technical_Reference_Jun87.pdf#page=49 pdf]
|-
| IBM || EGA || Enhanced Graphics Adapter || || Aug 1984 || [http://minuszerodegrees.net/oa/OA%20-%20IBM%20Enhanced%20Graphics%20Adapter.pdf pdf]
|-
| IBM || CGA || Color/Graphics Monitor Adapter || || Aug 1981 || [http://minuszerodegrees.net/oa/OA%20-%20IBM%20Color%20Graphics%20Monitor%20Adapter%20(CGA).pdf pdf]
|-
| IBM || MDA || Monochrome Display Adapter || || Aug 1981 || [http://minuszerodegrees.net/oa/OA%20-%20IBM%20Monochrome%20Display%20and%20Printer%20Adapter.pdf pdf]
|}
 
[[Category:Resources]]
Anonymous user