Intel High Definition Audio: Difference between revisions

[unchecked revision][unchecked revision]
m (→‎Setting up the AFG codec: corrections to steps (1) and (2))
Line 26:
! Name
! Description
! Notes
|-
| 00 || GCAP || Global Capabilities || (includes number of DMA engines for input and output streams)
Line 41 ⟶ 42:
| 0C || WAKEEN || Wake Enable ||
|-
| 0E || STATESTS || State Change Status ||
|-
| 10 || GSTS || Global Status ||
|-
| 18 || OUTSTRMPAY || Output Stream Payload Capability ||
|-
| 1A || INSTRMPAY || Input Stream Payload Capability ||
|-
| 20 || INTCTL || Interrupt Control ||
|-
| 24 || INTSTS || Interrupt Status ||
|-
| 30 || COUNTER || Wall Clock Counter ||
|-
| 38 || SSYNC || Stream Synchronization || (set bits 0-29 to pause DMA streams 1-30)
|-
| 40 || CORBLBASE || CORB Lower Base Address || (command output ring buffer address)
|-
| 44 || CORBUBASE || CORB Upper Base Address ||
|-
| 48 || CORBWP || CORB Write Pointer ||
|-
| 4a || CORBRP || CORB Read Pointer ||
|-
| 4c || CORBCTL || CORB Control ||
|-
| 4d || CORBSTS || CORB Status ||
|-
| 4e || CORBSIZE || CORB Size ||
|-
| 50 || RIRBLBASE || RIRB Lower Base Address || (response input ring buffer address)
|-
| 54 || RIRBUBASE || RIRB Upper Base Address ||
|-
| 58 || RIRBWP || RIRB Write Pointer ||
|-
| 5a || RINTCNT || Response Interrupt Count ||
|-
| 5c || RIRBCTL || RIRB Control ||
|-
| 5d || RIRBSTS || RIRB Status ||
|-
| 5e || RIRBSIZE || RIRB Size ||
|-
| 60 || || Immediate Command Output Interface ||
|-
| 64 || || Immediate Response Input Interface ||
|-
| 68 || || Immediate Command Status ||
|-
| 70 || DPLBASE || DMA Position Lower Base Address ||
|-
| 74 || DPUBASE || DMA Position Upper Base Address ||
|-
| 80 || || Stream Descriptors ||
|-
|}
Anonymous user